205 players have appeared on a board. Counts are GAMES, not board slots: a bat named on two boards the same night counts once. Click any column heading to sort, again to reverse. Type to filter by name.
Minimum graded games: 0 — drag right to drop thin samples before sorting by rate.
| Player | Times picked ▼ | Graded | Home runs | Expected | HR rate | Last picked |
|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 31 | 28 | 7 | 4.2 | 25% | 2026-08-17 |
| Shohei Ohtani | 29 | 27 | 5 | 6.7 | 19% | 2026-08-17 |
| Junior Caminero | 28 | 27 | 8 | 6.3 | 30% | 2026-08-17 |
| Munetaka Murakami | 28 | 27 | 6 | 6.6 | 22% | 2026-08-17 |
| Ben Rice | 27 | 26 | 5 | 6.0 | 19% | 2026-08-16 |
| Kyle Schwarber | 27 | 26 | 3 | 6.7 | 12% | 2026-08-17 |
| Yordan Alvarez | 27 | 27 | 6 | 6.5 | 22% | 2026-08-16 |
| Jac Caglianone | 26 | 25 | 6 | 4.6 | 24% | 2026-08-17 |
| Austin Riley | 25 | 24 | 2 | 3.8 | 8% | 2026-08-17 |
| Bryce Eldridge | 24 | 23 | 5 | 4.0 | 22% | 2026-08-16 |
| Lars Nootbaar | 24 | 19 | 1 | 1.7 | 5% | 2026-08-16 |
| Kyle Stowers | 23 | 22 | 3 | 4.4 | 14% | 2026-08-09 |
| Matt Olson | 22 | 21 | 8 | 4.9 | 38% | 2026-08-17 |
| Wilyer Abreu | 21 | 20 | 4 | 3.4 | 20% | 2026-08-17 |
| Brandon Nimmo | 20 | 20 | 2 | 2.8 | 10% | 2026-08-15 |
| Kyle Tucker | 20 | 18 | 4 | 2.7 | 22% | 2026-08-17 |
| Bryan Reynolds | 19 | 19 | 1 | 3.2 | 5% | 2026-08-13 |
| Tyler O'Neill | 18 | 13 | 3 | 2.3 | 23% | 2026-08-16 |
| Brett Baty | 15 | 11 | 4 | 1.6 | 36% | 2026-08-17 |
| Mike Yastrzemski | 15 | 8 | 1 | 1.3 | 12% | 2026-08-17 |
| Trevor Larnach | 15 | 13 | 2 | 1.8 | 15% | 2026-08-16 |
| Colson Montgomery | 14 | 12 | 1 | 2.8 | 8% | 2026-08-13 |
| Esmerlyn Valdez | 14 | 13 | 2 | 3.0 | 15% | 2026-08-07 |
| Heriberto Hernández | 13 | 12 | 2 | 2.1 | 17% | 2026-08-16 |
| Jakob Marsee | 13 | 11 | 1 | 1.2 | 9% | 2026-08-16 |
| Riley Greene | 13 | 11 | 2 | 2.2 | 18% | 2026-08-11 |
| Vladimir Guerrero Jr. | 13 | 13 | 0 | 1.7 | 0% | 2026-08-11 |
| Andrés Chaparro | 12 | 8 | 2 | 1.3 | 25% | 2026-08-15 |
| Bryce Harper | 12 | 11 | 3 | 2.4 | 27% | 2026-08-17 |
| Hunter Feduccia | 12 | 7 | 0 | 0.7 | 0% | 2026-08-08 |
| Hunter Goodman | 12 | 10 | 1 | 2.2 | 10% | 2026-08-12 |
| Jonathan Aranda | 12 | 11 | 2 | 1.8 | 18% | 2026-08-17 |
| José Ramírez | 12 | 10 | 0 | 1.6 | 0% | 2026-08-16 |
| Blaze Jordan | 11 | 9 | 1 | 0.9 | 11% | 2026-08-17 |
| Byron Buxton | 11 | 8 | 0 | 1.8 | 0% | 2026-08-17 |
| Elly De La Cruz | 11 | 11 | 3 | 1.9 | 27% | 2026-07-28 |
| James Wood | 11 | 11 | 1 | 2.6 | 9% | 2026-08-03 |
| Ryan Waldschmidt | 11 | 10 | 1 | 1.0 | 10% | 2026-08-14 |
| Bryson Stott | 10 | 10 | 0 | 1.5 | 0% | 2026-08-13 |
| Joc Pederson | 10 | 6 | 2 | 1.3 | 33% | 2026-08-16 |
| Ronald Acuña Jr. | 10 | 10 | 4 | 1.9 | 40% | 2026-08-12 |
| Ryan McMahon | 10 | 10 | 1 | 1.7 | 10% | 2026-08-15 |
| Cam Smith | 9 | 6 | 0 | 0.8 | 0% | 2026-08-16 |
| Edouard Julien | 9 | 6 | 0 | 0.6 | 0% | 2026-08-07 |
| Garrett Mitchell | 9 | 8 | 0 | 1.2 | 0% | 2026-08-08 |
| Jimmy Crooks | 9 | 5 | 1 | 0.6 | 20% | 2026-08-17 |
| Juan Soto | 9 | 8 | 1 | 1.9 | 12% | 2026-07-24 |
| Logan O'Hoppe | 9 | 6 | 0 | 0.6 | 0% | 2026-07-29 |
| Nick Gonzales | 9 | 9 | 1 | 0.8 | 11% | 2026-08-08 |
| Randal Grichuk | 9 | 2 | 0 | 0.3 | 0% | 2026-08-17 |
| Brady House | 8 | 5 | 1 | 0.8 | 20% | 2026-08-15 |
| Cal Raleigh | 8 | 7 | 1 | 1.5 | 14% | 2026-08-06 |
| Henry Davis | 8 | 7 | 1 | 1.1 | 14% | 2026-08-09 |
| José Tena | 8 | 4 | 0 | 0.5 | 0% | 2026-08-14 |
| Kevin McGonigle | 8 | 8 | 4 | 1.1 | 50% | 2026-08-01 |
| Kyle Karros | 8 | 6 | 1 | 0.7 | 17% | 2026-08-12 |
| Pete Alonso | 8 | 8 | 3 | 1.8 | 38% | 2026-08-15 |
| Andrew Vaughn | 7 | 5 | 0 | 0.6 | 0% | 2026-08-16 |
| Drake Baldwin | 7 | 6 | 1 | 1.2 | 17% | 2026-08-17 |
| Dylan Crews | 7 | 7 | 2 | 1.1 | 29% | 2026-08-07 |
| Jake Bauers | 7 | 6 | 0 | 1.3 | 0% | 2026-08-15 |
| Josh Bell | 7 | 6 | 0 | 1.0 | 0% | 2026-08-13 |
| Alec Burleson | 6 | 4 | 3 | 0.7 | 75% | 2026-08-17 |
| Isaac Collins | 6 | 6 | 1 | 0.6 | 17% | 2026-08-16 |
| J.T. Realmuto | 6 | 5 | 0 | 0.7 | 0% | 2026-08-17 |
| Jasson Domínguez | 6 | 6 | 2 | 0.9 | 33% | 2026-08-03 |
| Jorge Soler | 6 | 5 | 0 | 0.9 | 0% | 2026-08-01 |
| Max Schuemann | 6 | 3 | 0 | 0.3 | 0% | 2026-08-02 |
| Rhys Hoskins | 6 | 3 | 1 | 0.6 | 33% | 2026-08-09 |
| Teoscar Hernández | 6 | 6 | 1 | 1.1 | 17% | 2026-07-30 |
| Tommy Edman | 6 | 4 | 1 | 0.5 | 25% | 2026-08-17 |
| Christian Yelich | 5 | 4 | 1 | 0.6 | 25% | 2026-08-15 |
| Colt Keith | 5 | 1 | 0 | 0.1 | 0% | 2026-08-17 |
| Connor Wong | 5 | 5 | 0 | 0.4 | 0% | 2026-08-13 |
| Daniel Schneemann | 5 | 3 | 0 | 0.4 | 0% | 2026-07-22 |
| Jake Burger | 5 | 5 | 1 | 1.0 | 20% | 2026-08-11 |
| Jared Young | 5 | 3 | 0 | 0.5 | 0% | 2026-08-11 |
| Jeff McNeil | 5 | 3 | 0 | 0.4 | 0% | 2026-08-11 |
| Jesús Sánchez | 5 | 2 | 0 | 0.3 | 0% | 2026-08-16 |
| Joey Ortiz | 5 | 3 | 1 | 0.3 | 33% | 2026-08-02 |
| Leody Taveras | 5 | 5 | 1 | 0.5 | 20% | 2026-07-31 |
| Patrick Bailey | 5 | 5 | 3 | 0.6 | 60% | 2026-07-23 |
| Willson Contreras | 5 | 4 | 0 | 0.9 | 0% | 2026-08-17 |
| Chase DeLauter | 4 | 4 | 0 | 0.6 | 0% | 2026-08-14 |
| Corey Seager | 4 | 4 | 1 | 0.9 | 25% | 2026-08-14 |
| Dansby Swanson | 4 | 4 | 1 | 0.7 | 25% | 2026-08-12 |
| Jake Rogers | 4 | 2 | 0 | 0.2 | 0% | 2026-08-17 |
| Luis Arraez | 4 | 3 | 0 | 0.2 | 0% | 2026-08-17 |
| Luis Rengifo | 4 | 4 | 1 | 0.4 | 25% | 2026-08-16 |
| Mitch Garver | 4 | 1 | 0 | 0.2 | 0% | 2026-08-02 |
| Nick Kurtz | 4 | 2 | 0 | 0.5 | 0% | 2026-07-31 |
| Pete Crow-Armstrong | 4 | 4 | 1 | 0.7 | 25% | 2026-08-15 |
| Shea Langeliers | 4 | 4 | 1 | 0.9 | 25% | 2026-07-22 |
| Spencer Torkelson | 4 | 4 | 0 | 0.7 | 0% | 2026-08-15 |
| Taylor Trammell | 4 | 4 | 0 | 0.5 | 0% | 2026-08-15 |
| Ty France | 4 | 4 | 0 | 0.7 | 0% | 2026-08-06 |
| Willi Castro | 4 | 4 | 1 | 0.5 | 25% | 2026-07-25 |
| Alex Bregman | 3 | 3 | 2 | 0.4 | 67% | 2026-08-14 |
| Bobby Witt Jr. | 3 | 3 | 1 | 0.5 | 33% | 2026-08-16 |
| Braden Montgomery | 3 | 2 | 0 | 0.2 | 0% | 2026-08-14 |
| Brandon Lowe | 3 | 3 | 0 | 0.6 | 0% | 2026-08-13 |
| Ceddanne Rafaela | 3 | 3 | 0 | 0.3 | 0% | 2026-07-20 |
| Christian Walker | 3 | 2 | 0 | 0.4 | 0% | 2026-08-03 |
| Francisco Lindor | 3 | 3 | 1 | 0.6 | 33% | 2026-07-26 |
| Henry Bolte | 3 | 3 | 0 | 0.4 | 0% | 2026-08-16 |
| Kazuma Okamoto | 3 | 3 | 0 | 0.6 | 0% | 2026-08-06 |
| Marcell Ozuna | 3 | 3 | 0 | 0.5 | 0% | 2026-08-01 |
| Michael Massey | 3 | 2 | 1 | 0.3 | 50% | 2026-08-16 |
| Petey Halpin | 3 | 2 | 0 | 0.2 | 0% | 2026-07-31 |
| Ryan O'Hearn | 3 | 3 | 1 | 0.5 | 33% | 2026-07-26 |
| Spencer Jones | 3 | 2 | 1 | 0.4 | 50% | 2026-08-02 |
| Trea Turner | 3 | 3 | 0 | 0.4 | 0% | 2026-07-24 |
| A.J. Ewing | 2 | 2 | 0 | 0.3 | 0% | 2026-08-16 |
| Adley Rutschman | 2 | 1 | 0 | 0.1 | 0% | 2026-07-12 |
| Austin Wells | 2 | 0 | 0 | 0.0 | — | 2026-07-18 |
| Carter Jensen | 2 | 2 | 1 | 0.4 | 50% | 2026-07-31 |
| Corbin Carroll | 2 | 2 | 0 | 0.4 | 0% | 2026-08-16 |
| Davis Schneider | 2 | 1 | 0 | 0.2 | 0% | 2026-08-07 |
| Eugenio Suárez | 2 | 1 | 0 | 0.2 | 0% | 2026-08-17 |
| Francisco Alvarez | 2 | 2 | 2 | 0.4 | 100% | 2026-07-24 |
| Griffin Conine | 2 | 2 | 0 | 0.4 | 0% | 2026-08-15 |
| Heliot Ramos | 2 | 2 | 0 | 0.3 | 0% | 2026-07-30 |
| Isaac Paredes | 2 | 2 | 1 | 0.3 | 50% | 2026-07-22 |
| JJ Wetherholt | 2 | 1 | 0 | 0.2 | 0% | 2026-08-17 |
| Jake Cronenworth | 2 | 2 | 0 | 0.2 | 0% | 2026-07-26 |
| Jared Triolo | 2 | 1 | 0 | 0.1 | 0% | 2026-08-01 |
| Josh Smith | 2 | 1 | 0 | 0.1 | 0% | 2026-08-08 |
| Julio Rodríguez | 2 | 2 | 0 | 0.4 | 0% | 2026-07-30 |
| Ketel Marte | 2 | 2 | 1 | 0.4 | 50% | 2026-07-28 |
| Lawrence Butler | 2 | 2 | 1 | 0.3 | 50% | 2026-08-05 |
| Manny Machado | 2 | 2 | 1 | 0.4 | 50% | 2026-08-05 |
| Masyn Winn | 2 | 1 | 0 | 0.1 | 0% | 2026-08-17 |
| Max Muncy | 2 | 1 | 0 | 0.2 | 0% | 2026-08-17 |
| Michael Conforto | 2 | 2 | 0 | 0.4 | 0% | 2026-07-31 |
| Michael Harris II | 2 | 2 | 0 | 0.4 | 0% | 2026-08-15 |
| Michael Toglia | 2 | 1 | 0 | 0.1 | 0% | 2026-08-17 |
| Miguel Rojas | 2 | 2 | 0 | 0.2 | 0% | 2026-08-01 |
| Nelson Velázquez | 2 | 1 | 0 | 0.2 | 0% | 2026-07-23 |
| Nick Fortes | 2 | 2 | 0 | 0.2 | 0% | 2026-07-17 |
| Paul Goldschmidt | 2 | 1 | 0 | 0.2 | 0% | 2026-08-09 |
| Randy Arozarena | 2 | 2 | 1 | 0.3 | 50% | 2026-08-11 |
| Romy Gonzalez | 2 | 0 | 0 | 0.0 | — | 2026-07-30 |
| Royce Lewis | 2 | 2 | 0 | 0.3 | 0% | 2026-08-13 |
| Ryan Jeffers | 2 | 2 | 1 | 0.4 | 50% | 2026-07-19 |
| Salvador Perez | 2 | 2 | 0 | 0.4 | 0% | 2026-08-16 |
| Sam Antonacci | 2 | 1 | 0 | 0.1 | 0% | 2026-07-24 |
| Taylor Ward | 2 | 2 | 0 | 0.3 | 0% | 2026-08-11 |
| Tristan Peters | 2 | 2 | 0 | 0.2 | 0% | 2026-07-28 |
| William Contreras | 2 | 2 | 1 | 0.3 | 50% | 2026-08-15 |
| Xavier Edwards | 2 | 2 | 0 | 0.2 | 0% | 2026-08-15 |
| Adrian Del Castillo | 1 | 1 | 0 | 0.1 | 0% | 2026-07-26 |
| Andy Pages | 1 | 1 | 0 | 0.2 | 0% | 2026-07-12 |
| Anthony Seigler | 1 | 1 | 0 | 0.1 | 0% | 2026-07-09 |
| Anthony Volpe | 1 | 1 | 0 | 0.1 | 0% | 2026-08-01 |
| Brandon Marsh | 1 | 1 | 0 | 0.2 | 0% | 2026-07-16 |
| Brett Bateman | 1 | 1 | 0 | 0.1 | 0% | 2026-08-16 |
| Carlos Cortes | 1 | 1 | 1 | 0.2 | 100% | 2026-07-18 |
| Carson Benge | 1 | 1 | 0 | 0.1 | 0% | 2026-07-16 |
| Chase Meidroth | 1 | 1 | 0 | 0.1 | 0% | 2026-07-27 |
| Curtis Mead | 1 | 1 | 0 | 0.2 | 0% | 2026-07-25 |
| Daylen Lile | 1 | 1 | 0 | 0.2 | 0% | 2026-08-14 |
| Dillon Dingler | 1 | 1 | 0 | 0.2 | 0% | 2026-07-23 |
| Dominic Canzone | 1 | 1 | 0 | 0.2 | 0% | 2026-07-29 |
| Dylan Beavers | 1 | 1 | 0 | 0.1 | 0% | 2026-08-16 |
| Edgar Quero | 1 | 1 | 0 | 0.1 | 0% | 2026-08-13 |
| Edmundo Sosa | 1 | 0 | 0 | 0.0 | — | 2026-08-11 |
| Ezequiel Tovar | 1 | 0 | 0 | 0.0 | — | 2026-07-22 |
| Gabriel Arias | 1 | 0 | 0 | 0.0 | — | 2026-07-27 |
| George Springer | 1 | 1 | 0 | 0.2 | 0% | 2026-07-23 |
| Gunnar Henderson | 1 | 1 | 0 | 0.2 | 0% | 2026-08-06 |
| JJ Bleday | 1 | 1 | 0 | 0.2 | 0% | 2026-07-27 |
| Jazz Chisholm Jr. | 1 | 1 | 0 | 0.2 | 0% | 2026-08-02 |
| Jeremiah Jackson | 1 | 0 | 0 | 0.0 | — | 2026-07-22 |
| Jo Adell | 1 | 1 | 0 | 0.2 | 0% | 2026-08-13 |
| Jonah Heim | 1 | 1 | 0 | 0.2 | 0% | 2026-08-04 |
| Jordan Beck | 1 | 1 | 0 | 0.1 | 0% | 2026-08-04 |
| Jorge Barrosa | 1 | 0 | 0 | 0.0 | — | 2026-07-22 |
| Jose Trevino | 1 | 0 | 0 | 0.0 | — | 2026-07-27 |
| Josh Jung | 1 | 0 | 0 | 0.0 | — | 2026-07-21 |
| Josh Lowe | 1 | 1 | 0 | 0.1 | 0% | 2026-07-10 |
| Joshua Kuroda-Grauer | 1 | 1 | 0 | 0.1 | 0% | 2026-07-10 |
| Kahlil Watson | 1 | 1 | 0 | 0.1 | 0% | 2026-07-12 |
| Ke'Bryan Hayes | 1 | 0 | 0 | 0.0 | — | 2026-08-17 |
| Kerry Carpenter | 1 | 1 | 0 | 0.2 | 0% | 2026-07-23 |
| Kyle Manzardo | 1 | 1 | 0 | 0.2 | 0% | 2026-07-09 |
| LaMonte Wade Jr. | 1 | 1 | 0 | 0.1 | 0% | 2026-07-26 |
| Luis Lara | 1 | 1 | 0 | 0.1 | 0% | 2026-08-16 |
| Masataka Yoshida | 1 | 1 | 0 | 0.1 | 0% | 2026-08-05 |
| Matt Vierling | 1 | 1 | 0 | 0.1 | 0% | 2026-07-09 |
| Mike Trout | 1 | 1 | 0 | 0.2 | 0% | 2026-08-04 |
| Nathaniel Lowe | 1 | 1 | 0 | 0.2 | 0% | 2026-07-27 |
| Nick Sogard | 1 | 1 | 0 | 0.1 | 0% | 2026-08-10 |
| Nolan Schanuel | 1 | 1 | 0 | 0.1 | 0% | 2026-08-13 |
| Otto Lopez | 1 | 1 | 0 | 0.1 | 0% | 2026-08-01 |
| Pedro Ramírez | 1 | 1 | 0 | 0.1 | 0% | 2026-08-03 |
| Rafael Devers | 1 | 1 | 0 | 0.2 | 0% | 2026-08-03 |
| Sean Murphy | 1 | 0 | 0 | 0.0 | — | 2026-08-08 |
| Tim Tawa | 1 | 1 | 0 | 0.2 | 0% | 2026-08-09 |
| Tommy White | 1 | 1 | 0 | 0.1 | 0% | 2026-08-06 |
| Travis d'Arnaud | 1 | 0 | 0 | 0.0 | — | 2026-08-04 |
| Troy Johnston | 1 | 0 | 0 | 0.0 | — | 2026-07-29 |
| Tyler Stephenson | 1 | 1 | 1 | 0.2 | 100% | 2026-08-06 |
| Wyatt Langford | 1 | 1 | 0 | 0.2 | 0% | 2026-08-11 |
| Yohendrick Piñango | 1 | 1 | 0 | 0.2 | 0% | 2026-07-29 |
| Zach Dezenzo | 1 | 0 | 0 | 0.0 | — | 2026-07-19 |
Sorting by more than one column: click a heading to sort by it; shift-click a second heading to use it as a tie-break. Active columns show their priority (▼1, ▲2). Note that a tie-break only bites among rows that are EQUAL on the first column — to find bats picked often that homered rarely, the question is really “how did he do against what we predicted”, so sort by Expected descending, or by HR rate ascending with the minimum-games slider raised.
Expected is the sum of our own probabilities across his graded games — what the model said he would hit. A bat with 12 picks, 1 home run and 1.4 expected did roughly what we predicted; the same bat with 3.0 expected did not. Raw counts alone cannot tell those apart, which is why the column is here.
HR rate is home runs divided by graded games — descriptive only. It is greyed for the 136 players with fewer than 5 graded games, which is most of them: the median player has 2. At those sample sizes a 100% rate means a bat was picked once and homered, not that it is a better pick than one at 30%.